- Home
- Customer Service
- Water Rates
- Current Rates
Current Rates
Water Rates and Charges
CCWD’s water rates are calculated to collect sufficient funds to operate and maintain your water system. View CCWD's Code of Regulations Title 5 Water Supply and Rates (PDF) for full details on current rates effective as of February 1, 2023.
Water Rate Proposal 2024
Below are current water rates (effective February 1, 2023) side-by-side with the proposed 2024 rates. Back to the Water Rate Proposal for 2024.
Treated Water Rates and Charges
Quantity Charges
Quantity charges are based on actual usage in units. A unit of water is equivalent to 748.05 gallons or one hundred cubic feet (HCF).
Usage is for the cost of source water delivery, treatment and distribution for water used during a billing period. The current rate for Usage is less than one cent per gallon.
Energy is for the cost to pump treated water to various elevation zones.
Usage Charge | Current ($/unit) | Proposed ($/unit) |
---|---|---|
Usage Charge | $ 5.6609 | $ 6.05 |
Energy Charge | Current ($/unit) | Proposed ($/unit) |
---|---|---|
Zone 1 | $ 0.1134 | $ 0.12 |
Zone 2 | $ 0.2893 | $ 0.30 |
Zone 3 | $ 0.4497 | $ 0.46 |
Zone 4 | $ 0.5516 | $ 0.57 |
Zone 5 | $ 0.7179 | $ 0.74 |
Zone 6 | $ 0.9569 | $ 0.98 |
Zone 7 | $ 1.2233 | $ 1.25 |
Zone 8 | $ 1.9397 | $ 1.98 |
Daily Charges
Daily charges are based on meter size. Service is for 24/7 availability of water and staff. It includes the cost of maintaining and replacing your meter, infrastructure and facilities maintenance and improvements, support services, and a portion of the cost of furnishing water for fighting fires.
Service Charge | Current ($/day) | Proposed ($/day) |
---|---|---|
5/8 inch | $ 0.7936 | $ 0.88 |
3/4 inch | $ 1.1903 | $ 1.32 |
3/4 inch (w/ inside sprinklers) | $ 0.7936 | $ 0.88 |
1 inch | $ 1.9839 | $ 2.20 |
1 inch (w/ inside sprinklers) | $ 0.7936 | $ 0.88 |
1-1/2 inch | $ 3.9678 | $ 4.39 |
2 inch | $ 6.3485 | $ 7.03 |
3 inch | $ 12.6970 | $ 14.05 |
4 inch | $ 19.8391 | $ 21.95 |
6 inch | $ 39.6781 | $ 43.89 |
8 inch | $ 63.4850 | $ 70.22 |
10 inch | $ 166.6481 | $ 184.32 |
12 inch | $ 210.2941 | $ 232.59 |
Dual 1-1/2 inch | $ 7.9356 | $ 8.78 |
Dual 2 inch | $ 12.6970 | $ 14.05 |
Service Charge – Private Fire Protection | Current ($/day) | Proposed ($/day) |
---|---|---|
2 inch | $ 0.0757 | $ 0.08 |
3 inch | $ 0.2198 | $ 0.23 |
4 inch | $ 0.4684 | $ 0.48 |
6 inch | $ 1.3607 | $ 1.39 |
8 inch | $ 2.8995 | $ 2.95 |
10 inch | $ 5.2144 | $ 5.31 |
12 inch | $ 8.4226 | $ 8.57 |
Backflow Prevention Charges
Backflow Prevention is mandated by law for properties having more than one source of water. If applicable, this charge covers the cost of maintaining backflow check valves installed on meter connections to prevent accidental contamination of the public water supply.
Backflow Prevention – Double Check Valve or Air Gap System | Current ($/day) | Proposed ($/day) |
---|---|---|
5/8 inch | $ 0.0790 | $ 0.08 |
3/4 inch | $ 0.0790 | $ 0.08 |
1 inch | $ 0.0869 | $ 0.09 |
1-1/2 inch | $ 0.2369 | $ 0.24 |
2 inch | $ 0.2566 | $ 0.26 |
3 inch | $ 0.7816 | $ 0.77 |
4 inch | $ 1.2631 | $ 1.24 |
6 inch | $ 1.9144 | $ 1.88 |
8 inch | $ 3.6708 | $ 3.60 |
10 inch | $ 5.1707 | $ 5.06 |
12 inch | $ 5.5259 | $ 5.41 |
Dual 1-1/2 inch | $ 0.4737 | $ 0.47 |
Dual 2 inch | $ 0.5132 | $ 0.51 |
Backflow Prevention – Reduced Pressure Backflow Device | Current ($/day) | Proposed ($/day) |
---|---|---|
5/8 inch | $ 0.1114 | $ 0.12 |
3/4 inch | $ 0.1114 | $ 0.12 |
1 inch | $ 0.1225 | $ 0.13 |
1-1/2 inch | $ 0.3340 | $ 0.36 |
2 inch | $ 0.3618 | $ 0.39 |
3 inch | $ 1.1020 | $ 1.17 |
4 inch | $ 1.7810 | $ 1.89 |
6 inch | $ 2.6992 | $ 2.87 |
8 inch | $ 5.1758 | $ 5.50 |
10 inch | $ 7.2907 | $ 7.74 |
12 inch | $ 7.7916 | $ 8.27 |
Dual 1-1/2 inch | $ 0.6679 | $ 0.71 |
Dual 2 inch | $ 0.7235 | $ 0.77 |
Untreated Water Rates and Charges
Municipal, Industrial, and Landscape Irrigation
Metered Customers (Wholesale Municipal, Industrial, Landscape Irrigation, and Temporary Service) | Current | Proposed |
---|---|---|
Service Charge ($/month) | $ 8.68 | $ 9.04 |
Usage Charge ($/unit)1 | $ 2.59 | $ 2.78 |
Demand Charge ($/unit)1,2 | $ 3.73 | $ 3.94 |
1The usage charge unit is equivalent to 1,000 gallons.
2The demand charge unit is assessed by thousand gallons based on maximum month usage in each of the three past years, averaged. The demand charge is an annual amount, spread over 12 months of billing.
Agricultural Irrigation
Agricultural Irrigation Customers | Current | Proposed |
---|---|---|
Annual Service Charge | ||
Agricultural Irrigation and Irrigation for Livestock | $ 104.08 | $ 108.41 |
Usage Charge | ||
Usage Charge ($/kgal)1 | $ 2.59 | $ 2.78 |
Usage Charge ($/AF)2 | $ 843.90 | $ 905.80 |
1kgal = 1,000 gallons
2AF = acre foot, 1 acre foot = 325,851 gallons
Unmetered Landscape Irrigation
Landscape Irrigation - Unmetered Customers | Current | Proposed |
---|---|---|
Service Charge ($/year) | $ 104.08 | $ 108.41 |
Usage Charge ($/0.05 acre) | $ 147.56 | $ 157.16 |
Demand Charge ($/0.05 acre) | $ 38.31 | $ 39.22 |